STAINLESS STEEL TUBE & PIPE   

  Portugal | Japanese | Русский | España | Deutsch | English | Chinese Sitemap Home
 

    Products

Material





All tensile testing was done in accordance with ASTM E8. The data consists of the average results from a minimum of two and as many as ten samples. Yield strength was determined by the 0.2% offset method. Plastic elongation is as measured in a two inch gauge length.

Alloy 309

Test Temperature Yield Strength Tensile Strength Elongation
(°F) (°C) ksi MPa ksi MPa %
77 25 42.0 290 90.0 621 49
400 204 35.0 241 80.0 552 46
800 427 30.0 207 72.0 497 40
1000 538 24.0 166 66.0 455 36
1200 649 22.0 152 55.0 379 35
1400 760 20.0 138 36.0 248 40
1600 871 18.5 128 21.0 145 50
1800 982 -- -- 10.1 69 65

Alloy 309S

Test Temperature Yield Strength Tensile Strength Elongation
(°F) (°C) ksi MPa ksi MPa %
77 25 50.9 351 97.1 670 44.6
200 93 44.7 308 88.8 612 29.0
400 204 37.4 258 81.7 563 34.5
600 316 33.4 230 80.2 553 31.6
800 427 29.6 204 77.1 531 32.1
900 482 30.4 210 74.7 515 32.0
1000 538 26.7 184 71.2 491 26.6
1100 593 26.5 182 65.6 452 25.5
1200 649 24.7 170 55.9 386 28.8
1300 704 23.7 163 55.7 384 --
1400 760 22.2 153 36.0 248 22.5
1500 816 20.1 138 24.7 170 64.8
1600 871 16.6 114 20.7 142 73.3
1700 927 13.1 90 15.4 106 78.7
1800 982 8.2 56 10.8 74 --
1900 1038 4.6 32 6.6 46 --

Alloy 310

Test Temperature Yield Strength Tensile Strength Elongation
(°F) (°C) ksi MPa ksi MPa %
77 25 42.4 292 89.5 617 45
400 204 31.5 217 76.6 528 37.5
800 427 27.2 188 74.8 516 37
1000 538 24.2 167 70.1 483 36
1200 649 22.6 156 57.2 394 41.5
1500 816 19.7 136 30.3 209 66
1800 982 -- -- 11.0 76 65
2000 1093 -- -- 7.0 48 77

Alloy 310S

Test Temperature Yield Strength Tensile Strength Elongation
(°F) (°C) ksi MPa ksi MPa %
77 25 45.6 314 90.5 624 42.6
200 93 41.4 286 83.4 575 41.3
400 204 36.9 254 77.3 533 35.8
600 316 34.6 239 75.2 519 35.0
800 427 30.3 209 73.6 508 33.5
1000 538 29.4 203 70.2 484 37.0
1200 649 25.8 178 57.0 393 32.0
1400 760 21.4 147 37.7 260 54.0
1600 871 16.1 111 22.5 155 56.5
1800 982 8.2 56 11.8 81 93.3
2000 1093 4.0 27 6.5 44 121.0

Back to 310S

General Properties
Chemical Composition
Aqueous Corrosion Resistance
Physical Properties
Typical Short-Term Mechanical Properties
Elevated Temperature Oxidation Resistance
Heat Treatment
Fabrication Characteristics

Application
Welding
Other Forms of Degradation


Properties | Tensile Strength | Yield Strength | Typical Yield | Typical Tensile | Yield strength & Yield point | Stainless Steel Tensile Strength | Bend Testing | Compression Testing | Difference Between Yield and Tensile | AISI Steel Yield Tensile | Strength Properties of Metals | Strength of Materials | Stress | Aluminum Mechanical Properties | Tensile Proof Stress Of Metric Bolts and Screws | Tensile Strength of Metric Nuts | Stainless Tensile Of Metric Bolts Screws | Physical Properties Stainless Steel Carbon Steel | Thermoplastics Physical Properties | British Standard Strength of Steel | Shear and Tensile | Elastic Properties Young Modulus | Stength European Standard | Ductility | Young's Modulus | Non-Ferrous Modulus of Elasticity | Steel Bolts Strength | Iron Steel Modulus of Elasticity | Thermal Properties | Properties of Thermal | Thread Shear Calculator | Metals Properties | Stainless Steel Physical Properties | Definition Mechanical Properties



    © Copyright Reserved   Home  |  Site Map   |  Links  |  Directory  |  Advertise  |   Heat  |  Tools  |  Standard  |  Pressure  |  Hardness  |  Surface   |  Metal Engineering
     E-mail: sales@stainless-steel-tube.org                                        
    Stainless Steel Pipe | Stainless Steel Tube | Stainless Steel Tubing | Heat Exchanger Tube | Duplex Stainless Steel Pipe | U Bend Tube