STAINLESS STEEL TUBE & PIPE   

  Portugal | Japanese | Русский | España | Deutsch | English | Chinese Sitemap Home
 

    Products

Sizes







Gauge No. Diameter
inches
Diameter
mm
  Gauge No. Diameter
inches
Diameter
mm
0000 0.4600 11.68 19 0.03589 0.9116
000 0.4096 10.40 20 0.03196 0.8118
00 0.3648 9.206 21 0.02846 0.7229
0 0.3249 8.252 22 0.02535 0.6439
1 0.2893 7.348 23 0.02257 0.5733
2 0.2576 6.543 24 0.02010 0.5105
3 0.2294 5.827 25 0.01790 0.4547
4 0.2043 5.189 26 0.01594 0.4049
5 0.1819 4.620 27 0.01420 0.3607
6 0.1620 4.115 28 0.01264 0.3211
7 0.1443 3.665 29 0.01120 0.2845
8 0.1285 3.264 30 0.01003 0.2548
9 0.1144 2.906 31 0.008928 0.2268
10 0.1019 2.588 32 0.007950 0.2019
11 0.09074 2.305 33 0.007080 0.1798
12 0.08081 2.053 34 0.006305 0.1601
13 0.07196 1.828 35 0.005615 0.1426
14 0.06408 1.628 36 0.005000 0.1270
15 0.05707 1.450 37 0.004453 0.1131
16 0.05082 1.291 38 0.003965 0.1007
17 0.04526 1.150 39 0.003531 0.08969
18 0.04030 1.024 40 0.003145 0.07988



Releated References:
Stainless Steel Tube Wire Sheet Guage
B.W.G. - Birmingham Wire Gauge
A.S.W.G. American Standard Wire Gauge
Sheet Metal Gauge Size Data


    © Copyright Reserved   Home  |  Site Map   |  Links  |  Directory  |  Advertise  |   Heat  |  Tools  |  Standard  |  Pressure  |  Hardness  |  Surface   |  Metal Engineering
     E-mail: sales@stainless-steel-tube.org                                        
    Stainless Steel Pipe | Stainless Steel Tube | Stainless Steel Tubing | Heat Exchanger Tube | Duplex Stainless Steel Pipe | U Bend Tube