STAINLESS STEEL TUBE & PIPE   

  Portugal | Japanese | Русский | España | Deutsch | English | Chinese Sitemap Home
 

    Products

Properties





EN 10088-3 gives the mechanical properties for stainless steel semi-finished products, bars, rods and sections for general purposes. The properties given in this article are proof strength, tensile strength, elongation and Hardness of austenitic stainless steel.

EN 10088-3 was originally published in 1995. The second, current version, EN 10088-3:2005, has superseded EN 10088-3:1995, which was withdrawn by BSi on 20th June 2005.

The tables shown here only have the 2005 tensile strength properties ranges of the austenitic steel. New grades have been added as follows:

One standard austenitic grade 1.4570 has been moved from the austenitic special category

Twelve special austenitic grades 1.4319, 1.4325, 1.4315, 1.4466, 1.4652, 1.4369, 1.4372, 1.4374, 1.4597,1.4598, 1.4659, 1.4565

The mechanical properties of the 1995 grades were changed for grade 304L 1.4307



This article is specfically for bright products which were introduced in the 2005 edition.

EN 10088-3 mechanical properties - austenitic stainless steel bright bar including lengths cut from wire
Designation Mechanical properties min unless stated
Steel name Steel number Max Thickness mm 1) Proof strength Rp0.2N/mm2 Tensile strength RmN/mm2 Elongation A2) %
Standard Grades
X2CrNi18-9 1.4307 103) 400 600/930 25
10<16 380 600/930 25
16<40 175 500/830 30
40<63 175 500/830 30
63<160 175 500/700 45
160<250 175 500/700 35
X2CrNi19-11 1.4306 103) 400 600/930 25
10<16 380 600/930 25
16<40 180 460/830 30
40<63 180 460/830 30
63<160 180 460/680 45
160<250 180 460/680 35
X5CrNi18-10 1.4301 103) 400 600/950 25
10<16 400 600/950 25
16<40 190 600/850 30
40<63 190 580/850 30
63<160 190 500/700 45
160<250 190 500/700 35
X8CrNiS18-9 1.4305 103) 400 600/950 15
10<16 400 600/950 15
16<40 190 500/850 20
40<63 190 500/850 20
63<160 190 500/750 35
X6CrNiTi18-10 1.4541 103) 400 600/950 25
10<16 380 580/950 25
16<40 190 500/850 30
40<63 190 500/850 30
63<160 190 500/700 40
X2CrNiMo17-12-2 1.4404 103) 400 600/930 25
10<16 380 580/930 25
16<40 200 500/830 30
40<63 200 500/830 30
63<160 200 500/700 40
160<250 200 500/700 30
X5CrNiMo17-12-2 1.4401 103) 400 600/950 25
10<16 380 580/950 25
16<40 200 500/850 30
40<63 200 500/850 30
63<160 200 500/700 40
160<250 200 500/700 30
X6CrNiMoTi17-12-2 1.4571 103) 400 600/950 25
10<16 380 580/950 25
16<40 200 500/850 30
40<63 200 500/850 30
63<160 200 500/700 40
160<250 200 500/700 30
X2CrNiMo17-12-3 1.4432 103) 400 600/930 25
10<16 380 600/880 25
16<40 200 500/850 30
40<63 200 500/850 30
63<160 200 500/700 40
160<250 200 500/700 30
X3CrNiMo17-13-3 1.4436 103) 400 600/950 25
10<16 400 600/950 25
16<40 200 500/850 30
40<63 190 500/850 30
63<160 200 500/700 40
160<250 200 500/700 30
X2CrNiMo18-14-3 1.4435 103) 400 600/950 25
10<16 400 600/950 25
16<40 235 500/850 30
40<63 235 500/850 30
63<160 235 500/700 40
160<250 235 500/700 30
X6CrNiCuS18-9-2 1.4570 103) 400 600/950 15
10<16 400 600/950 15
16<40 185 500/910 20
40<63 185 500/910 20
63<160 185 500/710 35
X3CrNiCu18-9-4 1.4567 103) 400 600/850 25
10<16 340 600/850 25
16<40 175 450/800 30
40<63 175 450/800 30
63<160 175 450/650 40
X1NiCrMoCu25-20-5 1.4539 103) 400 600/930 20
10<16 400 600/930 20 
16<40 230 530/880 25
40<63 230 530/880 25
63<160 230 530/730 35
160<250 230 530/730 30
Special Grades
X3CrNiCu19-9-2 1.4560 103) 400 600/800 25
10<16 340 600/800 25
16<40 175 450/750 30
40<63 175 450/750 30
63<160 175 450/650 45
X3CrNiCuMo17-11-3-2 1.4578 103) 400 600/850 20
10<16 340 600/850 20
16<40 175 450/800 30
40<63 175 450/800 30
63<160 175 450/650 45
X2CrNiMoCuS17-10-2 1.4598 103) 400 600/930 15
10<16 400 600/900 20
16<40 200 500/850 25
40<63 200 500/800 30
63<160 200 500/700 40

Note
  1. Width across flats for hexagons.
  2. Elongation is valid only for dimensions of 5mm and above. For smaller diameters, the minimum elongation has to agreed upon at the time of the enquiry and order
  3. In the range 1mm<t<5mm valid only for rounds. The mechanical properties of non round bars with thicknesses < 5mm have to be agreed at the time of the enquiry and order
The austenitic steel are in the annealed condition. The annealing treatment may be omitted, if the conditions for hot working and subsequent cooling are such that the requirements for the mechanical properties of the product and the resistance to intergranular corrosion as defined in EN ISO 3651-2 are obtained.

Related References:
1. EN 10088-3 Mechanical Properties of Martensitic Precipitation
2. EN 10088-3 Mechanical properties austenitic stainless steel bar
3. EN 10088-3 Mechanical Properties of Duplex Stainless Steel Bar
4. EN 10088-3 Duplex Steel Long Products Mechanical Properties
5. EN 10088-3 Mechanical Properties of Ferritic Stainless Steel
6. EN 10088-3 Mechanical properties austenitic stainless steel bar
7. EN 10088-3 Cold Worked Wire Mechanical Properties
8. EN 10088-3 Stainless Steel Long Products Grades
9. EN 10088-3 Mechanical Properties of ferritic steel long product
10. EN 10088-3 Mechanical Properties of Martensitic and Precipitation Hardening Stainless Steel Bright Bars
11. EN 10088-3 Mechanical of Martensitic and Precipitation Hardening Long Products
12. Permissible Analysis Tolerances on Cast Ranges in EN 10088-3




    © Copyright Reserved   Home  |  Site Map   |  Links  |  Directory  |  Advertise  |   Heat  |  Tools  |  Standard  |  Pressure  |  Hardness  |  Surface   |  Metal Engineering
     E-mail: sales@stainless-steel-tube.org                                        
    Stainless Steel Pipe | Stainless Steel Tube | Stainless Steel Tubing | Heat Exchanger Tube | Duplex Stainless Steel Pipe | U Bend Tube